Venture Global, Inc. (VG)
Energy • Basic Materials
Percentage
Change
| Mar 26 | |
|---|---|
Total Revenue | 13,769 |
Germany | 772 |
France | 682 |
United Kingdom | 164 |
Netherlands | 456 |
United States | 11,375 |
Other | 320 |
| Mar 24 | Mar 25 | Mar 26 | |
|---|---|---|---|
Total Revenue | 13,769 | ||
Other revenue | 82 | ||
LNG revenue | 13,687 |
| Mar 26 | |
|---|---|
Property, plant and equipment | 46,588 |
Gross property, plant and equipment | 48,324 |
Terminal and interconnected pipeline facilities | 32,651 |
Construction in progress | 7,641 |
Advanced equipment and construction payments | 5,541 |
LNG tankers | 1,780 |
Other | 711 |
Accumulated depreciation, depletion and amortization | -1,736 |
| Mar 26 | |
|---|---|
Non-current assets | 46,588 |
United States | 45,437 |
Foreign | 1,151 |
| Mar 26 | |
|---|---|
Net inventories | 253 |
LNG | 56 |
LNG in-transit | 24 |
Spare parts and materials | 159 |
Other | 14 |
| Mar 26 | |
|---|---|
Total | 34,812 |
Due in 1 Year | 817 |
Due in 2 Years | 310 |
Due in 3 Years | 5,502 |
Due in 4 Years | 6,491 |
Due in 5 Years | 4,364 |
Due in more than 5 Years | 17,328 |
| Mar 26 | |
|---|---|
Total | 2,610 |
Due in 1 Year | 106 |
Due in 2 Years | 76 |
Due in 3 Years | 55 |
Due in 4 Years | 56 |
Due in 5 Years | 55 |
Due in more than 5 Years | 2,262 |
| Mar 26 | |
|---|---|
Total | 535 |
Due in 1 Year | 30 |
Due in 2 Years | 27 |
Due in 3 Years | 26 |
Due in 4 Years | 26 |
Due in 5 Years | 26 |
Due in more than 5 Years | 400 |