Toast Inc. (TOST)
Computer Software and Services • Information Technology
Percentage
Change
| Mar 22 | Mar 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|
Total Revenue | 6,153 | ||||
Hardware and professional services | 180 | ||||
Subscription services | 936 | ||||
Financial technology solutions | 5,037 |
| Feb 26 | |
|---|---|
Property, plant and equipment | 105 |
Gross property, plant and equipment | 256 |
Capitalized software | 202 |
Computer equipment | 29 |
Leasehold improvements | 11 |
Tooling and equipment | 8 |
Furniture and fixtures | 3 |
Construction in process | 3 |
Accumulated depreciation, depletion and amortization | -151 |
| Feb 26 | |
|---|---|
Non-current assets | 132 |
United States | 115 |
Ireland | 4 |
India | 9 |
Other | 4 |
| Feb 26 | |
|---|---|
Finite-lived intangible assets | 14 |
Technology Assets | 12 |
Customer Assets | 2 |