TriNet Group Inc (TNET)
Commercial and Professional Services • Industrial Goods
Percentage
Change
| Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|
Total Revenue | 5,010 | |||
Interest income | 67 | |||
Reportable Segments | 4,943 |
| Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|
Total Revenue | 5,010 | |||
Interest income | 67 | |||
Insurance service revenues | 4,224 | |||
Professional service revenues | 719 |
| Feb 26 | |
|---|---|
Property, plant and equipment | 11 |
Gross property, plant and equipment | 40 |
Office equipment, including data processing equipment | 20 |
Leasehold improvements | 12 |
Furniture, fixtures, and equipment | 7 |
Projects in progress | 1 |
Accumulated depreciation, depletion and amortization | -29 |
| Feb 26 | |
|---|---|
Intangible assets | 153 |
Finite-lived intangible assets | 153 |
Software | 133 |
Developed technology | 20 |
| Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|
Total | 62 | ||||||
Due in 1 Year | 3 | ||||||
Due in 2 Years | 11 | ||||||
Due in 3 Years | 11 | ||||||
Due in 4 Years | 5 | ||||||
Due in 5 Years | 4 | ||||||
Due in more than 5 Years | 28 |