T-Mobile US Inc (TMUS)
Telecommunication • Communication Services
Percentage
Change
| Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Jan 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 88,309 | ||||||||
Equipment revenues | 15,972 | ||||||||
Other revenues | 1,031 | ||||||||
Service | 71,306 |
| Feb 26 | |
|---|---|
Property, plant and equipment | 38,333 |
Gross property, plant and equipment | 102,145 |
Land | 100 |
Buildings and equipment | 4,521 |
Wireless communications systems | 70,653 |
Leasehold improvements | 2,750 |
Capitalized software | 21,762 |
Leased wireless devices | 30 |
Construction in progress | 2,329 |
Accumulated depreciation, depletion and amortization | -63,812 |
| Feb 26 | |
|---|---|
Finite-lived intangible assets | 3,843 |
Customer Relationships | 2,721 |
Reacquired Rights | 354 |
Trademarks and Patents | 239 |
Favorable spectrum leases | 380 |
Other Intangible Assets | 149 |
| Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Jan 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|---|---|
Total | 2,000 | ||||||||
Due in 1 Year | 594 | ||||||||
Due in 2 Years | 1,050 | ||||||||
Due in 3 Years | 356 |