TaskUs Inc. (TASK)
Media and Entertainment • Communication Services
Percentage
Change
| Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | |
|---|---|---|---|---|---|---|
Total Revenue | 1,184 | |||||
India | 154 | |||||
Philippines | 638 | |||||
United States | 132 | |||||
Rest of World | 260 |
| Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | |
|---|---|---|---|---|---|---|
Total Revenue | 1,184 | |||||
AI Services | 214 | |||||
Digital Customer Experience | 662 | |||||
Trust & Safety | 307 |
| Mar 26 | |
|---|---|
Property, plant and equipment | 95 |
Gross property, plant and equipment | 281 |
Leasehold improvements | 107 |
Technology and computers | 127 |
Furniture and fixtures | 13 |
Construction in process | 10 |
Other property and equipment | 24 |
Accumulated depreciation, depletion and amortization | -186 |
| Mar 26 | |
|---|---|
Intangible assets | 153 |
Finite-lived intangible assets | 153 |
Customer relationships | 132 |
Trade name | 22 |
| Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | |
|---|---|---|---|---|---|
Total | 242 | ||||
Due in 1 Year | 22 | ||||
Due in 2 Years | 220 |
| Mar 23 | Mar 24 | Mar 25 | Mar 26 | |
|---|---|---|---|---|
Total | 63 | |||
Due in 1 Year | 22 | |||
Due in 2 Years | 17 | |||
Due in 3 Years | 12 | |||
Due in 4 Years | 9 | |||
Due in 5 Years | 2 | |||
Due in more than 5 Years | 0 |