Childrens Place Inc (PLCE)
Retailing • Consumer Discretionary
Percentage
Change
| Mar 20 | Mar 21 | Mar 22 | Mar 23 | May 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|
Total Revenue | 1,209 | ||||||
International and other | 248 | ||||||
Midwest | 129 | ||||||
Northeast | 236 | ||||||
South | 444 | ||||||
West | 152 |
| Mar 20 | Mar 21 | Mar 22 | Mar 23 | May 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|
Total Revenue | 1,209 | ||||||
The Children's Place International | 105 | ||||||
The Children’s Place U.S. | 1,103 |
| Mar 11 | Mar 12 | Mar 13 | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | May 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Income | -57 | |||||||||||||||
The Children's Place International | -16 | |||||||||||||||
The Children’s Place U.S. | -41 |
| Apr 26 | |
|---|---|
Property, plant and equipment | 82 |
Accumulated Depreciation, Depletion and Amortization, Property, Plant, and Equipment | -535 |
Property and equipment, gross | 616 |
| Apr 26 | |
|---|---|
Non-current assets | 272 |
U.S | 259 |
Canada | 11 |
Asia | 3 |
| Apr 25 | Apr 26 | |
|---|---|---|
Total | 211 | |
Due in 5 Years | 100 | |
Due in more than 5 Years | 111 |
| Mar 22 | Mar 23 | May 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|
Total | 223 | ||||
Due in 1 Year | 70 | ||||
Due in 2 Years | 45 | ||||
Due in 3 Years | 31 | ||||
Due in 4 Years | 24 | ||||
Due in 5 Years | 17 | ||||
Due in more than 5 Years | 37 |
| Mar 22 | Mar 23 | May 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|
Total | 121 | ||||
Due in 1 Year | 121 |