micromobility.com Inc (MCOM)
Commercial and Professional Services • Industrial Goods
Percentage
Change
| Mar 21 | Apr 22 | Mar 23 | Apr 24 | |
|---|---|---|---|---|
Total Revenue | 10 | |||
Italy | 8 | |||
United States | 2 |
| Apr 22 | Mar 23 | Apr 24 | |
|---|---|---|---|
Total Revenue | 10 | ||
All Other | 1 | ||
Media | 4 | ||
Mobility | 5 |
| Apr 22 | Mar 23 | Apr 24 | |
|---|---|---|---|
Total Revenue | 10 | ||
Advertising Fees | 0 | ||
Commercialization Of Media Rights | 2 | ||
Live Subscription | 1 | ||
Mobility Subscriptions | 1 | ||
Other Revenues | 1 | ||
Partnerships Fees | 0 | ||
Pay Per Ride | 4 |
| Apr 25 | |
|---|---|
Property, plant and equipment | 0 |
Gross property, plant and equipment | 0 |
Furniture and Fixtures | 0 |
R And D Equipment | 0 |
Computer Software | 0 |
Accumulated depreciation, depletion and amortization | -0 |
| Apr 25 | |
|---|---|
Non-current assets | 0 |
SERBIA | 0 |
UNITED STATES | 0 |