Expeditors International of Washington Inc (EXPD)
Transportation and Distribution • Industrial Goods
Percentage
Change
| Feb 20 | Feb 21 | Mar 22 | Mar 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|
Total Revenue | 11,078 | ||||||
United States Segment | 3,584 | ||||||
North Asia Segment | 2,738 | ||||||
Other North America Segment | 471 | ||||||
South Asia Segment | 1,555 | ||||||
Europe Segment | 1,829 | ||||||
Latin America Segment | 262 | ||||||
Middle East Africa and India Segment | 639 |
| Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Mar 22 | Mar 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 11,069 | |||||||||
Airfreight services | 3,983 | |||||||||
Customs brokerage and other services | 4,271 | |||||||||
Ocean freight and ocean services | 2,815 |
| Feb 20 | Feb 21 | Mar 22 | Mar 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|
Operating Income | 1,053 | ||||||
United States Segment | 520 | ||||||
North Asia Segment | 217 | ||||||
Other North America Segment | 29 | ||||||
South Asia Segment | 119 | ||||||
Europe Segment | 109 | ||||||
Latin America Segment | 22 | ||||||
Middle East Africa and India Segment | 36 |
| Feb 26 | |
|---|---|
Property, plant and equipment | 462 |
Property and equipment, at cost | 1,113 |
Land | 147 |
Buildings and leasehold improvements | 537 |
Furniture, fixtures, equipment and purchased software | 422 |
Construction in progress | 7 |
Less accumulated depreciation and amortization | -651 |
| Feb 20 | Feb 21 | Mar 22 | Mar 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|
Total | 545 | ||||||
Due in 2 Years | 119 | ||||||
Due in 3 Years | 99 | ||||||
Due in 4 Years | 82 | ||||||
Due in 5 Years | 67 | ||||||
Due in more than 5 Years | 178 |