ChargePoint Holdings Inc (CHPT)
Automotive • Consumer Discretionary
Percentage
Change
| Mar 20 | Feb 21 | Apr 22 | Apr 23 | Apr 24 | Mar 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|
Total Revenue | 411 | ||||||
United States | 307 | ||||||
Rest of World | 104 |
| Mar 20 | Feb 21 | Apr 22 | Apr 23 | Apr 24 | Mar 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|
Total Revenue | 411 | ||||||
Subscriptions | 162 | ||||||
Other | 32 | ||||||
Networked Charging Systems | 217 |
| Apr 26 | |
|---|---|
Property, plant and equipment | 25 |
Gross property, plant and equipment | 97 |
Furniture and fixtures | 1 |
Computers and software | 10 |
Machinery and equipment | 35 |
Tooling | 17 |
Leasehold improvements | 9 |
Owned and operated systems | 24 |
Construction in progress | 0 |
Accumulated depreciation, depletion and amortization | -73 |
| Apr 26 | |
|---|---|
Non-current assets | 97 |
United States | 41 |
Netherlands | 50 |
Rest of World | 5 |
| Apr 26 | |
|---|---|
Finite-lived intangible assets | 61 |
Customer relationships | 55 |
Developed technology | 5 |
| Apr 26 | |
|---|---|
Net inventories | 215 |
Finished goods | 208 |
Raw materials | 7 |
| Apr 26 | |
|---|---|
Total | 32 |
Due in 1 Year | 32 |
| Apr 22 | Apr 23 | Apr 24 | Mar 25 | Apr 26 | |
|---|---|---|---|---|---|
Total | 18 | ||||
Due in 1 Year | 6 | ||||
Due in 2 Years | 5 | ||||
Due in 3 Years | 4 | ||||
Due in 4 Years | 3 |