Arista Networks Inc (ANET)
Computer Hardware • Information Technology
Percentage
Change
| Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 9,006 | |||||||||
Americas | 7,122 | |||||||||
Asia Pacific | 813 | |||||||||
Europe, Middle East and Africa | 1,070 |
| Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 9,006 | |||||||||
Product | 7,577 | |||||||||
Service | 1,429 |
| Feb 26 | |
|---|---|
Property, plant and equipment | 203 |
Gross property, plant and equipment | 452 |
Land | 47 |
Equipment and machinery | 188 |
Computer hardware and software | 66 |
Furniture and fixtures | 4 |
Leasehold improvements | 38 |
Construction-in-process | 108 |
Accumulated depreciation, depletion and amortization | -249 |
| Feb 26 | |
|---|---|
Finite-lived intangible assets | 289 |
Developed technology | 102 |
Customer relationships | 175 |
Trade name | 11 |
| Feb 26 | |
|---|---|
Net inventories | 2,247 |
Raw materials | 611 |
Finished goods | 1,636 |
| Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|---|---|---|
Total | 22 | ||||||
Due in 1 Year | 22 |
| Feb 23 | Feb 24 | Feb 25 | Feb 26 | |
|---|---|---|---|---|
Total | 6,300 | |||
Due in 1 Year | 6,300 |